| Company Name | Simplex Financial Holdings Co., Ltd. | |||
| President and CEO | Hiromasa Mizushima | |||
| Established on | October 6, 2006 | |||
| Capital | 370 million yen(as of September 30, 2011) | |||
| Board Members | President and CEO | Hiromasa Mizushima | ||
| Director | Yoshihiro Mikami | |||
| Director | Yusuke Ito | |||
| Auditor | Kazuo Ishige | |||
| Shareholders | Hiromasa Mizushima (50.00%) | |||
| SIMPLEX Inc. (31.08%) | ||||
| Simplex Holding Kumiai (14.19%) | ||||
| Simplex Asset Kabushiki Hoyuu Kumiai (4.73%) | ||||
| Address | 15th Floor, Shin-Marunouchi Building, 1-5-1, Marunouchi, Chiyoda-ku, Tokyo 100-6515 Japan |
|||
| TEL +81 (3) 5208 5211 | ||||
| FAX +81 (3) 5208 5233 | ||||



