| Company Name | Simplex Asset Management Co., Ltd. | ||
| President and CEO | Hiromasa Mizushima | ||
| Established on | November 15, 1999 | ||
| Capital | 370 million yen (as of March 31, 2008) | ||
| Assets Under Management | 190.1 billion yen (as of July 31, 2008) |
||
| Shareholder | Simplex Financial Holdings Co., Ltd (100%) | ||
| Business Lines | Director General of Kanto Finance Bureau (Financial Instruments Firms) No.341 | ||
| Investment Advisory | |||
| Discretionary Investment Management | |||
| Investment Trust Fund Management | |||
| Industry Organization Membership: Member of Japan Securities Investment Advisers Association Member of The Investment Trusts Association, Japan |
|||
| Board Members | President and CEO | Hiromasa Mizushima | |
| Director | Hisafumi Taima | ||
| Director | Masafumi Hikima | ||
| Auditor | Kazuo Ishige | ||
| Address | 15th Floor, Shin-Marunouchi Building, 1-5-1, Marunouchi, Chiyoda-ku, Tokyo 100-6515 Japan |
||
| TEL +81 (3) 5208 5211 | |||
| FAX +81 (3) 5208 5233 | |||



