| Company Name | Simplex Asset Management Co., Ltd. | ||
| President and CEO | Hiromasa Mizushima | ||
| Established on | November 15, 1999 | ||
| Capital | 370 million yen (as of March 31, 2013) | ||
| Assets Under Management | 223.7 billion yen (as of March 31, 2013) |
||
| Shareholder | Simplex Financial Holdings Co., Ltd (100%) | ||
| Business Lines | Director General of Kanto Finance Bureau (Financial Instruments Firms) No.341 | ||
| Investment Advisory | |||
| Discretionary Investment Management | |||
| Investment Trust Fund Management | |||
| Industry Organization Membership: Member of Japan Investment Advisers Association Member of The Investment Trusts Association, Japan |
|||
| Board Members | Chairman | Noriyuki Ogasawara | |
| President and CEO | Hiromasa Mizushima | ||
| Director | Yuji Shimoyama | ||
| Statutory Auditor | Kazuo Ishige (Lawyer) | ||
| Legal Adviser | Masato Yamanaka | ||
| Address | 27th Floor, Shin-Marunouchi Building, 1-5-1, Marunouchi, Chiyoda-ku, Tokyo 100-6527 Japan |
||
| TEL +81 (3) 5208 5211 | |||
| FAX +81 (3) 5208 5233 | |||



